LeadGen App Enterprise Pricing
Unveiling Powerful Enterprise Plans for the Ultimate LeadGen App Experience
Plan Name | Leads/Month | Forms | Views/Month | Monthly Plan | Yearly Plan |
Enterprise 1 | 10,000 submissions | 300 Forms | 125,000 | $250/mo. | $200/mo. (yearly) |
Enterprise 2 | 15,000 submissions | 300 Forms | 175,000 | $300/mo. | $240/mo. (yearly) |
Exclusive | 20,000 submissions | Unlimited | 250,000 | $400/mo. | $280/mo. (yearly) |
30K Leads | 30,000 submissions | Unlimited | 375,000 | $600/mo. | $480/mo. (yearly) |
40K Leads | 40,000 submissions | Unlimited | 500,000 | $700/mo. | $560/mo. (yearly) |
50K Leads | 50,000 submissions | Unlimited | 625,000 | $800/mo. | $640/mo. (yearly) |
100K Leads | 100,000 submissions | Unlimited | 1,250,000 | $1,500/mo. | $1,200/mo. (yearly) |
200K Leads | 200,000 submissions | Unlimited | 2,500,000 | $2,500/mo. | $2,000/mo. (yearly) |
Notes | Resets every month and defines the form submissions. | Measures how many forms you can have active in your Forms list | Measures how many views you can have on your forms (resets every month) |
About
Since 2018 we have been innovating LeadGen App to become the leading form creator for lead generation, serving thousands of ambitious businesses, marketers, agencies & individuals worldwide.
5,000+
Customers
10,000+
Forms Created
4.9/5
Average Rating